Vehicle: | 1948 HARLEY-DAVIDSONWLC | Asking price: | $ |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | CCs | Condition : | good |
Engine Cylinders: | | Odometer: | Miles |
Engine Type: | - | RWC: | No |
Transmission: | | Registered: | No |
Colour: | | Rego Number: | - |
VIN: | - | ||
Engine Number: | |
Harley Davidson
Selasa, 12 April 2011
HARLEY DAVIDSON WLC 1948
HARLEY DAVIDSON Sporters 1962
Vehicle: | 1962 HARLEY-DAVIDSON Sporters | Asking price: | $ |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | CCs | Condition : | good |
Engine Cylinders: | | Odometer: | Miles |
Engine Type: | - | RWC: | No |
Transmission: | | Registered: | No |
Colour: | | Rego Number: | - |
VIN: | - | ||
Engine Number: | |
Detailed Description
1962 Sporters HARLEY DAVIDSON. original paint. . Very original example for this year. Great investment and collectable bike.Condition On the Road.HARLEY DAVIDSON Pan Shovel 1964
Vehicle: | 1964 HARLEY-DAVIDSON Pan Shovel | Asking price: | $ |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | CCs | Condition : | good |
Engine Cylinders: | | Odometer: | Miles |
Engine Type: | - | RWC: | No |
Transmission: | | Registered: | No |
Colour: | | Rego Number: | - |
VIN: | - | ||
Engine Number: | |
Detailed Description
1964 Pan Shovel HARLEY DAVIDSON. original paint. . Very original example for this year. Great investment and collectable bike.Condition On the Road.HARLEY DAVIDSON Knuckle 1942
Vehicle: | 1942 HARLEY-DAVIDSON Knuckle | Asking price: | $ |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | CCs | Condition : | good |
Engine Cylinders: | | Odometer: | Miles |
Engine Type: | - | RWC: | No |
Transmission: | | Registered: | No |
Colour: | | Rego Number: | - |
VIN: | - | ||
Engine Number: | |
Detailed Description
1942 Knuckle HARLEY DAVIDSON. original paint. . Very original example for this year. Great investment and collectable bike.Condition On the Road.HARLEY DAVIDSON Dou Glide 1963
Vehicle: | 1963 HARLEY-DAVIDSON DUO GLIDE FL | Asking price: | $28,000* ono |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | 1213 CCs | Condition : | good |
Engine Cylinders: | 2 | Odometer: | 29,335 Miles |
Engine Type: | - | RWC: | No |
Transmission: | MANUAL | Registered: | No |
Colour: | Blue / White | Rego Number: | - |
VIN: | - | ||
Engine Number: | 63FL5913 |
Detailed Description
1963 FLH DUO GLIDE HARLEY DAVIDSON PANHEAD. original paint. . Very original example for this year. Great investment and collectable bike.Condition On the Road.HARLEY DAVIDSON Hydra 1948
Vehicle: | 1948 HARLEY-DAVIDSON Hydra | Asking price: | $ |
---|---|---|---|
Body : | ROAD | My Bike is: | original |
Engine Size: | CCs | Condition : | good |
Engine Cylinders: | Odometer: | Miles | |
Engine Type: | - | RWC: | No |
Transmission: | Registered: | No | |
Colour: | Rego Number: | - | |
VIN: | - | ||
Engine Number: |
Detailed Description
1948 Hydra HARLEY DAVIDSON. original paint. . Very original example for this year. Great investment and collectable bike.Condition On the Road.
Langganan:
Postingan (Atom)